
Current Volume | 6,284,665 |
10 Day Average | 1,195,598 |
Dollar Volume Traded | $ 111,709,924 |
90 Day Average | 581,966 |
Current Short Interest | 2,297,100 |
Change from Previous Month | -13.75% |
Put Call Ratio | 0.27 |
Option Ticker | NS |
Earnings Events | Before Market 8/3/2023 |
Conference Call | 10:00 AM 8/3/2023 |
Conference Transcript | https://seekingalpha.com/artic |
Status | Verified date |
Replay Number | |
Earnings Press Release | http://mmm.wallstreethorizon.c |
Annualized Distribution | 1.60 |
Last Rate Quarterly Cash | 0.4 |
Annualized Dist.Yield | 9.07 |
Last Announcement Date | 7/27/2023 |
Next Announced Date | 7/27/2023 |
Next Ex-Date | 8/7/2023 |
Next Record Date | 8/8/2023 |
Next Rate | 0.4 |
Next Annualized Rate | 1.60 |
Next Pay Date | 8/14/2023 |
Earnings Date: 11/2/2023 | Fiscal Year: 2023 Q3 | |
Earnings Date: 8/3/2023 | Fiscal Year: 2023 Q2 | |
Earnings Date: 5/4/2023 | Fiscal Year: 2023 Q1 | |
Earnings Date: 2/1/2023 | Fiscal Year: 2022 Q4 | |
Earnings Date: 11/3/2022 | Fiscal Year: 2022 Q3 | |
Earnings Date: 8/4/2022 | Fiscal Year: 2022 Q2 | |
Earnings Date: 5/5/2022 | Fiscal Year: 2022 Q1 | |
Earnings Date: 2/3/2022 | Fiscal Year: 2021 Q4 | |
Earnings Date: 11/4/2021 | Fiscal Year: 2021 Q3 | |
Earnings Date: 8/5/2021 | Fiscal Year: 2021 Q2 | |
Earnings Date: 5/5/2021 | Fiscal Year: 2021 Q1 | |
Earnings Date: 2/4/2021 | Fiscal Year: 2020 Q4 | |
Earnings Date: 11/5/2020 | Fiscal Year: 2020 Q3 | |
Earnings Date: 8/4/2020 | Fiscal Year: 2020 Q2 | |
Earnings Date: 5/5/2020 | Fiscal Year: 2020 Q1 | |
Earnings Date: 2/5/2020 | Fiscal Year: 2019 Q4 | |
Earnings Date: 11/5/2019 | Fiscal Year: 2019 Q3 | |
Earnings Date: 8/8/2019 | Fiscal Year: 2019 Q2 | |
Earnings Date: 4/25/2019 | Fiscal Year: 2019 Q1 | |
Earnings Date: 1/31/2019 | Fiscal Year: 2018 Q4 | |
Earnings Date: 11/5/2018 | Fiscal Year: 2018 Q3 | |
Earnings Date: 8/7/2018 | Fiscal Year: 2018 Q2 | |
Earnings Date: 4/26/2018 | Fiscal Year: 2018 Q1 | |
Earnings Date: 2/8/2018 | Fiscal Year: 2017 Q4 | |
Earnings Date: 11/7/2017 | Fiscal Year: 2017 Q3 | |
Earnings Date: 7/28/2017 | Fiscal Year: 2017 Q2 | |
Earnings Date: 4/24/2017 | Fiscal Year: 2017 Q1 | |
Earnings Date: 1/31/2017 | Fiscal Year: 2016 Q4 | |
Earnings Date: 11/2/2016 | Fiscal Year: 2016 Q3 | |
Earnings Date: 8/2/2016 | Fiscal Year: 2016 Q2 | |
Earnings Date: 4/27/2016 | Fiscal Year: 2016 Q1 | |
Earnings Date: 1/29/2016 | Fiscal Year: 2015 Q4 | |
Earnings Date: 11/3/2015 | Fiscal Year: 2015 Q3 | |
Earnings Date: 7/24/2015 | Fiscal Year: 2015 Q2 | |
Earnings Date: 4/22/2015 | Fiscal Year: 2015 Q1 | |
Earnings Date: 1/30/2015 | Fiscal Year: 2014 Q4 | |
Earnings Date: 10/31/2014 | Fiscal Year: 2014 Q3 | |
Earnings Date: 7/25/2014 | Fiscal Year: 2014 Q2 | ![]() |
Earnings Date: 4/23/2014 | Fiscal Year: 2014 Q1 | ![]() |
Earnings Date: 2/5/2014 | Fiscal Year: 2013 Q4 | ![]() |
Earnings Date: 11/12/2013 | Fiscal Year: 2013 Q3 | |
Earnings Date: 7/26/2013 | Fiscal Year: 2013 Q2 |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth