
Current Volume | 1,310,583 |
10 Day Average | 2,627,812 |
Dollar Volume Traded | $ 44,054,239 |
90 Day Average | 1,811,712 |
Current Short Interest | 10,809,900 |
Change from Previous Month | -30.66% |
Put Call Ratio | 0.00 |
Option Ticker |
Earnings Events | Before Market 1/31/2023 |
Conference Call | 9:30 AM 1/31/2023 |
Conference Transcript | https://seekingalpha.com/artic |
Status | Verified date |
Replay Number | |
Earnings Press Release | http://mmm.wallstreethorizon.c |
Annualized Distribution | 3.10 |
Last Rate Quarterly Cash | 0.78 |
Annualized Dist.Yield | 9.12 |
Last Announcement Date | 1/25/2023 |
Next Announced Date | 1/25/2023 |
Next Ex-Date | 2/3/2023 |
Next Record Date | 2/6/2023 |
Next Rate | 0.78 |
Next Annualized Rate | 3.10 |
Next Pay Date | 2/14/2023 |
Earnings Date: 5/2/2023 | Fiscal Year: 2023 Q1 | |
Earnings Date: 1/31/2023 | Fiscal Year: 2022 Q4 | |
Earnings Date: 11/1/2022 | Fiscal Year: 2022 Q3 | |
Earnings Date: 8/2/2022 | Fiscal Year: 2022 Q2 | |
Earnings Date: 5/3/2022 | Fiscal Year: 2022 Q1 | |
Earnings Date: 2/2/2022 | Fiscal Year: 2021 Q4 | |
Earnings Date: 11/2/2021 | Fiscal Year: 2021 Q3 | |
Earnings Date: 8/4/2021 | Fiscal Year: 2021 Q2 | |
Earnings Date: 5/4/2021 | Fiscal Year: 2021 Q1 | |
Earnings Date: 2/2/2021 | Fiscal Year: 2020 Q4 | |
Earnings Date: 11/2/2020 | Fiscal Year: 2020 Q3 | |
Earnings Date: 8/3/2020 | Fiscal Year: 2020 Q2 | |
Earnings Date: 5/5/2020 | Fiscal Year: 2020 Q1 | |
Earnings Date: 1/29/2020 | Fiscal Year: 2019 Q4 | |
Earnings Date: 10/31/2019 | Fiscal Year: 2019 Q3 | |
Earnings Date: 8/1/2019 | Fiscal Year: 2019 Q2 | |
Earnings Date: 5/2/2019 | Fiscal Year: 2019 Q1 | |
Earnings Date: 2/7/2019 | Fiscal Year: 2018 Q4 | |
Earnings Date: 10/25/2018 | Fiscal Year: 2018 Q3 | |
Earnings Date: 7/26/2018 | Fiscal Year: 2018 Q2 | |
Earnings Date: 4/30/2018 | Fiscal Year: 2018 Q1 | |
Earnings Date: 2/1/2018 | Fiscal Year: 2017 Q4 | |
Earnings Date: 10/26/2017 | Fiscal Year: 2017 Q3 | |
Earnings Date: 7/27/2017 | Fiscal Year: 2017 Q2 | |
Earnings Date: 4/27/2017 | Fiscal Year: 2017 Q1 | |
Earnings Date: 2/1/2017 | Fiscal Year: 2016 Q4 | |
Earnings Date: 10/27/2016 | Fiscal Year: 2016 Q3 | |
Earnings Date: 7/28/2016 | Fiscal Year: 2016 Q2 | |
Earnings Date: 4/28/2016 | Fiscal Year: 2016 Q1 | |
Earnings Date: 2/3/2016 | Fiscal Year: 2015 Q4 | |
Earnings Date: 10/29/2015 | Fiscal Year: 2015 Q3 | |
Earnings Date: 7/30/2015 | Fiscal Year: 2015 Q2 | |
Earnings Date: 4/30/2015 | Fiscal Year: 2015 Q1 | |
Earnings Date: 2/4/2015 | Fiscal Year: 2014 Q4 | |
Earnings Date: 10/30/2014 | Fiscal Year: 2014 Q3 | |
Earnings Date: 7/31/2014 | Fiscal Year: 2014 Q2 | ![]() |
Earnings Date: 5/1/2014 | Fiscal Year: 2014 Q1 | ![]() |
Earnings Date: 1/29/2014 | Fiscal Year: 2013 Q4 | ![]() |
Earnings Date: 10/31/2013 | Fiscal Year: 2013 Q3 | |
Earnings Date: 8/1/2013 | Fiscal Year: 2013 Q2 |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth