
Current Volume | 15,763,955 |
10 Day Average | 3,594,469 |
Dollar Volume Traded | $ 433,977,865 |
90 Day Average | 3,892,728 |
Current Short Interest | 21,900,400 |
Change from Previous Month | -24.54% |
Put Call Ratio | 1.60 |
Option Ticker | EPD |
Earnings Events | Before Market 8/1/2023 |
Conference Call | 10:00 AM 8/1/2023 |
Conference Transcript | https://www.fool.com/earnings/ |
Status | Verified date |
Replay Number | |
Earnings Press Release | http://mmm.wallstreethorizon.c |
Annualized Distribution | 2.00 |
Last Rate Quarterly Cash | 0.5 |
Annualized Dist.Yield | 7.30 |
Last Announcement Date | 7/10/2023 |
Next Announced Date | 7/10/2023 |
Next Ex-Date | 7/28/2023 |
Next Record Date | 7/31/2023 |
Next Rate | 0.5 |
Next Annualized Rate | 2.00 |
Next Pay Date | 8/14/2023 |
Earnings Date: 10/31/2023 | Fiscal Year: 2023 Q3 | |
Earnings Date: 8/1/2023 | Fiscal Year: 2023 Q2 | |
Earnings Date: 5/2/2023 | Fiscal Year: 2023 Q1 | |
Earnings Date: 2/1/2023 | Fiscal Year: 2022 Q4 | |
Earnings Date: 11/1/2022 | Fiscal Year: 2022 Q3 | |
Earnings Date: 8/3/2022 | Fiscal Year: 2022 Q2 | |
Earnings Date: 5/2/2022 | Fiscal Year: 2022 Q1 | |
Earnings Date: 2/1/2022 | Fiscal Year: 2021 Q4 | |
Earnings Date: 11/2/2021 | Fiscal Year: 2021 Q3 | |
Earnings Date: 7/28/2021 | Fiscal Year: 2021 Q2 | |
Earnings Date: 4/28/2021 | Fiscal Year: 2021 Q1 | |
Earnings Date: 2/3/2021 | Fiscal Year: 2020 Q4 | |
Earnings Date: 10/28/2020 | Fiscal Year: 2020 Q3 | |
Earnings Date: 7/29/2020 | Fiscal Year: 2020 Q2 | |
Earnings Date: 4/29/2020 | Fiscal Year: 2020 Q1 | |
Earnings Date: 1/30/2020 | Fiscal Year: 2019 Q4 | |
Earnings Date: 10/28/2019 | Fiscal Year: 2019 Q3 | |
Earnings Date: 7/31/2019 | Fiscal Year: 2019 Q2 | |
Earnings Date: 4/30/2019 | Fiscal Year: 2019 Q1 | |
Earnings Date: 1/31/2019 | Fiscal Year: 2018 Q4 | |
Earnings Date: 11/1/2018 | Fiscal Year: 2018 Q3 | |
Earnings Date: 8/1/2018 | Fiscal Year: 2018 Q2 | |
Earnings Date: 4/30/2018 | Fiscal Year: 2018 Q1 | |
Earnings Date: 1/31/2018 | Fiscal Year: 2017 Q4 | |
Earnings Date: 11/2/2017 | Fiscal Year: 2017 Q3 | |
Earnings Date: 8/3/2017 | Fiscal Year: 2017 Q2 | |
Earnings Date: 5/2/2017 | Fiscal Year: 2017 Q1 | |
Earnings Date: 1/30/2017 | Fiscal Year: 2016 Q4 | |
Earnings Date: 10/27/2016 | Fiscal Year: 2016 Q3 | |
Earnings Date: 7/28/2016 | Fiscal Year: 2016 Q2 | |
Earnings Date: 4/28/2016 | Fiscal Year: 2016 Q1 | |
Earnings Date: 1/28/2016 | Fiscal Year: 2015 Q4 | |
Earnings Date: 10/29/2015 | Fiscal Year: 2015 Q3 | |
Earnings Date: 7/30/2015 | Fiscal Year: 2015 Q2 | |
Earnings Date: 4/30/2015 | Fiscal Year: 2015 Q1 | |
Earnings Date: 1/29/2015 | Fiscal Year: 2014 Q4 | |
Earnings Date: 10/30/2014 | Fiscal Year: 2014 Q3 | |
Earnings Date: 7/31/2014 | Fiscal Year: 2014 Q2 | ![]() |
Earnings Date: 5/1/2014 | Fiscal Year: 2014 Q1 | ![]() |
Earnings Date: 1/30/2014 | Fiscal Year: 2013 Q4 | ![]() |
Earnings Date: 10/31/2013 | Fiscal Year: 2013 Q3 | |
Earnings Date: 8/1/2013 | Fiscal Year: 2013 Q2 |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth