
Current Short Interest | 54,100 |
Change from Previous Month | 186.24% |
Put Call Ratio | 0.00 |
Option Ticker |
Earnings Events | After Market 8/3/2022 |
Conference Call | |
Conference Transcript | https://seekingalpha.com/artic |
Status | Verified date |
Replay Number | |
Earnings Press Release | http://mmm.wallstreethorizon.c |
Annualized Distribution | 0.17 |
Last Rate Quarterly Cash | 0.04 |
Annualized Dist.Yield | 3.67 |
Last Announcement Date | 7/26/2022 |
Next Announced Date | 7/26/2022 |
Next Ex-Date | 8/4/2022 |
Next Record Date | 8/5/2022 |
Next Rate | 0.04 |
Next Annualized Rate | 0.17 |
Next Pay Date | 8/12/2022 |
Earnings Date: 11/9/2022 | Fiscal Year: 2022 Q3 | |
Earnings Date: 8/3/2022 | Fiscal Year: 2022 Q2 | |
Earnings Date: 5/4/2022 | Fiscal Year: 2022 Q1 | |
Earnings Date: 3/8/2022 | Fiscal Year: 2021 Q4 | |
Earnings Date: 11/10/2021 | Fiscal Year: 2021 Q3 | |
Earnings Date: 8/3/2021 | Fiscal Year: 2021 Q2 | |
Earnings Date: 5/5/2021 | Fiscal Year: 2021 Q1 | |
Earnings Date: 3/9/2021 | Fiscal Year: 2020 Q4 | |
Earnings Date: 11/4/2020 | Fiscal Year: 2020 Q3 | |
Earnings Date: 8/5/2020 | Fiscal Year: 2020 Q2 | |
Earnings Date: 5/6/2020 | Fiscal Year: 2020 Q1 | |
Earnings Date: 3/25/2020 | Fiscal Year: 2019 Q4 | |
Earnings Date: 11/6/2019 | Fiscal Year: 2019 Q3 | |
Earnings Date: 8/7/2019 | Fiscal Year: 2019 Q2 | |
Earnings Date: 5/8/2019 | Fiscal Year: 2019 Q1 | |
Earnings Date: 3/6/2019 | Fiscal Year: 2018 Q4 | |
Earnings Date: 10/30/2018 | Fiscal Year: 2018 Q3 | |
Earnings Date: 8/1/2018 | Fiscal Year: 2018 Q2 | |
Earnings Date: 5/10/2018 | Fiscal Year: 2018 Q1 | |
Earnings Date: 3/7/2018 | Fiscal Year: 2017 Q4 | |
Earnings Date: 10/31/2017 | Fiscal Year: 2017 Q3 | |
Earnings Date: 8/1/2017 | Fiscal Year: 2017 Q2 | |
Earnings Date: 5/3/2017 | Fiscal Year: 2017 Q1 | |
Earnings Date: 3/8/2017 | Fiscal Year: 2016 Q4 | |
Earnings Date: 11/1/2016 | Fiscal Year: 2016 Q3 | |
Earnings Date: 8/2/2016 | Fiscal Year: 2016 Q2 | |
Earnings Date: 5/4/2016 | Fiscal Year: 2016 Q1 | |
Earnings Date: 3/8/2016 | Fiscal Year: 2015 Q4 | |
Earnings Date: 11/4/2015 | Fiscal Year: 2015 Q3 | |
Earnings Date: 8/5/2015 | Fiscal Year: 2015 Q2 | |
Earnings Date: 5/6/2015 | Fiscal Year: 2015 Q1 | |
Earnings Date: 3/10/2015 | Fiscal Year: 2014 Q4 | |
Earnings Date: 11/5/2014 | Fiscal Year: 2014 Q3 | |
Earnings Date: 8/5/2014 | Fiscal Year: 2014 Q2 | |
Earnings Date: 5/6/2014 | Fiscal Year: 2014 Q1 | ![]() |
Earnings Date: 3/11/2014 | Fiscal Year: 2013 Q4 | ![]() |
Earnings Date: 11/5/2013 | Fiscal Year: 2013 Q3 | |
Earnings Date: 8/6/2013 | Fiscal Year: 2013 Q2 |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth