
Current Volume | 3,400,970 |
10 Day Average | 2,151,112 |
Dollar Volume Traded | $ 40,182,425 |
90 Day Average | 1,963,324 |
Current Short Interest | 3,974,900 |
Change from Previous Month | 22.56% |
Put Call Ratio | 0.00 |
Option Ticker |
Earnings Events | After Market 7/26/2023 |
Conference Call | |
Conference Transcript | https://seekingalpha.com/artic |
Status | Verified date |
Replay Number | |
Earnings Press Release | http://mmm.wallstreethorizon.c |
Annualized Distribution | 0.90 |
Last Rate Quarterly Cash | 0.22 |
Annualized Dist.Yield | 7.56 |
Last Announcement Date | 7/12/2023 |
Next Announced Date | 7/12/2023 |
Next Ex-Date | 7/25/2023 |
Next Record Date | 7/26/2023 |
Next Rate | 0.22 |
Next Annualized Rate | 0.90 |
Next Pay Date | 8/9/2023 |
Earnings Date: 10/25/2023 | Fiscal Year: 2023 Q3 | |
Earnings Date: 7/26/2023 | Fiscal Year: 2023 Q2 | |
Earnings Date: 4/26/2023 | Fiscal Year: 2023 Q1 | |
Earnings Date: 2/15/2023 | Fiscal Year: 2022 Q4 | |
Earnings Date: 10/26/2022 | Fiscal Year: 2022 Q3 | |
Earnings Date: 7/27/2022 | Fiscal Year: 2022 Q2 | |
Earnings Date: 4/27/2022 | Fiscal Year: 2022 Q1 | |
Earnings Date: 2/16/2022 | Fiscal Year: 2021 Q4 | |
Earnings Date: 10/27/2021 | Fiscal Year: 2021 Q3 | |
Earnings Date: 7/28/2021 | Fiscal Year: 2021 Q2 | |
Earnings Date: 4/28/2021 | Fiscal Year: 2021 Q1 | |
Earnings Date: 2/17/2021 | Fiscal Year: 2020 Q4 | |
Earnings Date: 10/28/2020 | Fiscal Year: 2020 Q3 | |
Earnings Date: 7/29/2020 | Fiscal Year: 2020 Q2 | |
Earnings Date: 4/29/2020 | Fiscal Year: 2020 Q1 | |
Earnings Date: 2/12/2020 | Fiscal Year: 2019 Q4 | |
Earnings Date: 10/29/2019 | Fiscal Year: 2019 Q3 | |
Earnings Date: 7/31/2019 | Fiscal Year: 2019 Q2 | |
Earnings Date: 4/24/2019 | Fiscal Year: 2019 Q1 | |
Earnings Date: 2/13/2019 | Fiscal Year: 2018 Q4 | |
Earnings Date: 2/13/2019 | Fiscal Year: 2018 Q4 | |
Earnings Date: 10/31/2018 | Fiscal Year: 2018 Q3 | |
Earnings Date: 10/31/2018 | Fiscal Year: 2018 Q3 | |
Earnings Date: 8/1/2018 | Fiscal Year: 2018 Q2 | |
Earnings Date: 8/1/2018 | Fiscal Year: 2018 Q2 | |
Earnings Date: 4/25/2018 | Fiscal Year: 2018 Q1 | |
Earnings Date: 4/25/2018 | Fiscal Year: 2018 Q1 | |
Earnings Date: 2/13/2018 | Fiscal Year: 2017 Q4 | |
Earnings Date: 2/13/2018 | Fiscal Year: 2017 Q4 | |
Earnings Date: 11/1/2017 | Fiscal Year: 2017 Q3 | |
Earnings Date: 11/1/2017 | Fiscal Year: 2017 Q3 | |
Earnings Date: 8/2/2017 | Fiscal Year: 2017 Q2 | |
Earnings Date: 8/2/2017 | Fiscal Year: 2017 Q2 | |
Earnings Date: 5/8/2017 | Fiscal Year: 2017 Q1 | |
Earnings Date: 2/28/2017 | Fiscal Year: 2016 Q4 | |
Earnings Date: 10/26/2016 | Fiscal Year: 2016 Q3 | |
Earnings Date: 8/2/2016 | Fiscal Year: 2016 Q2 | |
Earnings Date: 4/27/2016 | Fiscal Year: 2016 Q1 | |
Earnings Date: 2/24/2016 | Fiscal Year: 2015 Q4 | |
Earnings Date: 10/28/2015 | Fiscal Year: 2015 Q3 | |
Earnings Date: 7/29/2015 | Fiscal Year: 2015 Q2 | |
Earnings Date: 4/29/2015 | Fiscal Year: 2015 Q1 |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth