
Value Chain | Midstream |
Other Operating Regions | Permian,Utica |
Tax Treatment of Income ![]() |
K-1
Multi-State Income:
Y
|
GP or Sponsor Ticker![]() |
PAGP |
General Partner Distribution Split ![]() |
No Incentive Payments |
Total Units |
As of Date :
9/30/2020
|
Class A/B/C/D/E/F | 0 |
Subordinated Units | |
At The Money (ATM) Issuance ![]() |
$900,000,000 |
Most Recent Secondary Amount |
21,000,000
|
Previous Secondary Amount | |
Insider Ownership | 1.30% |
Tax Year:
2/27/2017
|
Plains All American Pipeline, L.P., through its subsidiaries, engages in the transportation, storage, terminalling, and marketing of crude oil and refined products in the United States and Canada. The company operates in three segments: Transportation, Facilities, and Supply and Logistics. The Transportation segment transports crude oil, natural gas liquids (NGL), and refined products through pipelines, gathering systems, trucks, and barges. As of December 31, 2012, this segment owned and leased 17,400 miles of active crude oil, NGL, and refined products pipelines and gathering systems; 23 million barrels of above-ground tank capacity used primarily to facilitate pipeline throughput; 582 trailers; and 104 transport and storage barges, and 51 transport tugs. The Facilities segment provides storage, terminalling, and throughput services for crude oil, refined products, and NGL and natural gas, as well as offers NGL fractionation and isomerization, and natural gas processing services. The More...
Name | Title | Tenure | Prev. Role | Base Comp. | Total Comp. | Year |
---|---|---|---|---|---|---|
Greg L Armstrong | CEO | 1998 | Plains Resource | $ 40,000 | $ 42,575 | 2016 |
$ 375,000 | $ 392,340 | 2015 | ||||
$ 375,000 | $ 4,292,040 | 2014 | ||||
$ 375,000 | $ 7,454,118 | 2013 | ||||
$ 375,000 | $ 5,591,320 | 2012 | ||||
Harry N. Pefanis | President/COO | 1998 | Plains Resource | $ 300,000 | $ 317,340 | 2016 |
$ 300,000 | $ 317,340 | 2015 | ||||
$ 300,000 | $ 4,117,040 | 2014 | ||||
$ 300,000 | $ 6,962,880 | 2013 | ||||
$ 300,000 | $ 5,316,320 | 2012 | ||||
Al Swanson | CFO | 2008 | Plains Resource | $ 250,000 | $ 2,393,920 | 2016 |
$ 250,000 | $ 1,167,340 | 2015 | ||||
$ 250,000 | $ 1,917,040 | 2014 | ||||
$ 250,000 | $ 3,841,659 | 2013 | ||||
$ 250,000 | $ 2,266,320 | 2012 | ||||
Wilfred C. Chiang | COO | 2015 | Occidental Petroleum Corporation, ConocoPhillips | $ 250,000 | $ 2,809,990 | 2016 |
$ 89,102 | $ 5,925,818 | 2015 |
Date | Ticker | Sale/Purchase | Insider Name | Insider Position | Shares Traded | Total Amount | Average Price | Share Ownership | Filing |
---|
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth