
Value Chain | Upstream |
Other Operating Regions | |
Tax Treatment of Income ![]() |
K-1
Multi-State Income:
Y
|
GP or Sponsor Ticker![]() |
|
General Partner Distribution Split ![]() |
No Incentive Payments |
Total Units |
30,675,431
As of Date :
11/3/2016
|
Class A/B/C/D/E/F | 0 |
Subordinated Units | |
At The Money (ATM) Issuance ![]() |
0 |
Most Recent Secondary Amount | |
Previous Secondary Amount | |
Insider Ownership | 16.99% |
Tax Year:
2/20/2017
|
Dorchester Minerals, L.P. engages in the acquisition, ownership, and administration of producing and nonproducing crude oil and natural gas royalty, net profits, and leasehold interests in 574 counties and parishes in 25 states. The company owns royalty properties and net profits interests. Its royalty properties consist of producing and nonproducing mineral, royalty, overriding royalty, net profits, and leasehold interests; and net profits interests represent net profits overriding royalty interests in various properties owned by the operating partnership. Dorchester Minerals Management LP serves as the general partner of Dorchester Minerals, L.P. The company was founded in 1982 and is based in Dallas, Texas.
Name | Title | Tenure | Prev. Role | Base Comp. | Total Comp. | Year |
---|---|---|---|---|---|---|
William McManemin | CEO | 2001 | SAM Partners, Smith Allen Oil, SASI Minerals | $ 96,000 | $ 115,200 | 2016 |
$ 96,000 | $ 115,200 | 2015 | ||||
$ 96,000 | $ 115,200 | 2014 | ||||
$ 96,000 | $ 115,200 | 2013 | ||||
$ 96,000 | $ 115,200 | 2012 | ||||
Leslie A. Moriyama | CFO | 2015 | PricewaterhouseCoopers LLC | $ 150,000 | $ 274,566 | 2016 |
$ 93,750 | $ 178,358 | 2015 | ||||
Bradley J. Ehrman | COO | 2015 | DorchesterMinerals | $ 188,700 | $ 288,390 | 2016 |
$ 178,079 | $ 264,341 | 2015 | ||||
James E. Raley | COO | 2001 | Dorchester Hugoton, Yelar Partners, Barnes & Click, Dorchester Gas, Skelly | $ 96,000 | $ 115,200 | 2014 |
$ 96,000 | $ 115,200 | 2013 | ||||
$ 96,000 | $ 115,200 | 2012 | ||||
H.C Allen | CFO | 2001 | SAM Partners, SASI Minerals, Republic Royalty, Spinnaker Royalty | $ 96,000 | $ 115,200 | 2014 |
$ 96,000 | $ 115,200 | 2013 | ||||
$ 96,000 | $ 115,200 | 2012 |
Date | Ticker | Sale/Purchase | Insider Name | Insider Position | Shares Traded | Total Amount | Average Price | Share Ownership | Filing |
---|
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth