
Value Chain | Downstream |
Other Operating Regions | |
Tax Treatment of Income ![]() |
K-1
Multi-State Income:
Y
|
GP or Sponsor Ticker![]() |
|
General Partner Distribution Split ![]() |
No Incentive Payments |
Total Units |
37,868,046
As of Date :
9/30/2020
|
Class A/B/C/D/E/F | 0 |
Subordinated Units | |
At The Money (ATM) Issuance ![]() |
0 |
Most Recent Secondary Amount | +12.15% increase
4,600,000
|
Previous Secondary Amount | 3,600,000 |
Insider Ownership | 19.93% |
Tax Year:
3/15/2017
|
CrossAmerica Partners is a publicly traded master limited partnership formed to engage in the wholesale distribution of motor fuels, consisting of gasoline and diesel fuel, and to own and lease real estate used in the retail distribution of motor fuels. Our units are traded on the New York Stock Exchange under the symbol "CAPL" as of October 6, 2014.With the focus on metropolitan and urban markets, CrossAmerica Partners distributes motor fuel to more than 1,000 locations in 16 states (Pennsylvania, New Jersey, New York, Ohio, Kentucky, Massachusetts, Maine, New Hampshire, Florida, Tennessee, Virginia, Delaware, Maryland, Illinois, West Virginia and Indiana).
Name | Title | Tenure | Prev. Role | Base Comp. | Total Comp. | Year |
---|---|---|---|---|---|---|
David F. Hrinak | COO | 2012 | ConocoPhillips, BP, Mobil | $ 371,300 | $ 1,029,636 | 2016 |
$ 361,118 | $ 1,312,450 | 2015 | ||||
$ 309,808 | $ 595,240 | 2014 | ||||
$ 1,444,070 | 2013 | |||||
Jeremy L. Bergeron | President | 2015 | CST, Valero | $ 385,000 | $ 1,325,451 | 2016 |
$ 359,296 | $ 1,107,274 | 2015 | ||||
Clayton E. Killinger | CFO | 2014 | CST, Valero, Arthur Anderson, Green Plains Partner | $ 656,500 | $ 2,575,163 | 2016 |
$ 654,981 | $ 2,347,893 | 2015 | ||||
Joseph V. Topper Jr. | CEO | 1992 | Founder | $ 411,366 | $ 961,910 | 2014 |
$ 170,523 | $ 323,014 | 2013 | ||||
Mark L. Miller | CFO | 2012 | Deloitte & Touche | $ 344,007 | $ 616,297 | 2014 |
$ 1,308,212 | 2013 |
2023 | 2022 | 2021 | |
---|---|---|---|
Total $ Purchases | 0 | 0 | 0 |
Total $ Sales | 0 | 0 | 0 |
Date | Ticker | Sale/Purchase | Insider Name | Insider Position | Shares Traded | Total Amount | Average Price | Share Ownership | Filing |
---|
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth