
Date | Ticker | Headline |
---|
Date | Ticker | Headline |
---|---|---|
9/13/2023 15:21:00 | SUN | Sunoco LP Announces Pricing of Private Offering of Senior Notes |
9/13/2023 15:21:00 | ET | Sunoco LP Announces Pricing of Private Offering of Senior Notes |
9/13/2023 08:08:00 | SUN | Sunoco LP Announces Private Offering of Senior Notes |
9/13/2023 08:08:00 | ET | Sunoco LP Announces Private Offering of Senior Notes |
9/11/2023 20:28:00 | OGS | ONE Gas, Inc. Announces Pricing of a Public Offering of 1,200,000 Shares of Common Stock |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth