
Date | Ticker | Headline |
---|
Date | Ticker | Headline |
---|---|---|
2/2/2023 15:15:00 | MPLX | MPLX LP prices $1.6 billion senior notes offering |
1/31/2023 15:27:00 | MMLP | Martin Midstream Partners Announces Pricing of Offering of $400 Million Senior Secured Second Lien Notes |
1/30/2023 08:00:00 | MMLP | Martin Midstream Partners Announces Proposed Offering of Senior Secured Second Lien Notes |
1/18/2023 16:21:00 | GEL | Genesis Energy, L.P. Upsizes and Prices Public Offering of Senior Notes |
1/18/2023 08:17:00 | GEL | Genesis Energy, L.P. Announces Public Offering of Senior Notes |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth