
Date of Last Update | 2/1/2018 | 8/2/2017 | 5/3/2017 | 2/2/2017 | 11/2/2016 | 5/4/2016 | 2/4/2016 | 8/6/2015 | 5/5/2015 | 2/5/2015 | Actual | Actual |
Fiscal Year | 2018 | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2014 | 2013 |
Units | Millions | Millions | Millions | Millions | Millions | Millions | Millions | Millions | Thousands | Thousands | Thousands | Thousands |
Adjusted EBITDA High Range | $ 1,287.00 | ![]() | ![]() | $ 1,154.00 | $ 1,080,860.00 | $ 867,418.00 | ||||||
Adjusted EBITDA Mid Range | $ 1,287.00 | ![]() | ![]() | ![]() | ![]() | $ 1,105,000.00 | $ 1,080,860.00 | $ 867,418.00 | ||||
Adjusted EBITDA Low Range | $ 1,287.00 | ![]() | ![]() | $ 1,154.00 | $ 1,080,860.00 | $ 867,418.00 | ||||||
Capital Expenditures High Range | $ 800.00 | |||||||||||
Capital Expenditures Mid Range | $ 800.00 | |||||||||||
Capital Expenditures Low Range | $ 800.00 |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth