
Ticker | Name | Date of Announcement | Distribution Type | Distribution Rate | Δ Previous Quarter | Δ % Previous Quarter | Annualized Yield |
---|---|---|---|---|---|---|---|
NRP | Natural Resource Partners LP | 5/4/2023 | QUARTERLY CASH | 0.7500 | -1.6800 | -69.14% | 6.42% |
KRP | Kimbell Royalty Partners | 5/3/2023 | QUARTERLY VARIABLE CASH | 0.3500 | -0.1300 | -27.08% | 9.39% |
WLKP | Westlake Chemical Partners LP | 5/2/2023 | QUARTERLY CASH | 0.4714 | 0.0000 | 0.00% | 8.58% |
VNOM | Viper Energy Partners | 5/1/2023 | QUARTERLY VARIABLE CASH | 0.3300 | -0.1600 | -32.65% | 5.02% |
CQP | Cheniere Energy Partners LP | 4/28/2023 | QUARTERLY CASH | 1.0300 | -0.0400 | -3.74% | 9.40% |
DKL | Delek Logistics Partners | 4/28/2023 | QUARTERLY CASH | 1.0250 | 0.0050 | 0.49% | 7.73% |
NS | NuStar Energy L.P. | 4/27/2023 | QUARTERLY CASH | 0.4000 | 0.0000 | 0.00% | 9.42% |
MMP | Magellan Midstream Partners | 4/27/2023 | QUARTERLY CASH | 1.0475 | 0.0000 | 0.00% | 6.76% |
GLOP | GasLog Partners LP | 4/26/2023 | QUARTERLY CASH | 0.0100 | 0.0000 | 0.00% | 0.47% |
ET | Energy Transfer LP | 4/26/2023 | QUARTERLY CASH | 0.3075 | 0.0025 | 0.82% | 9.54% |
SUN | Sunoco LP | 4/26/2023 | QUARTERLY CASH | 0.8420 | 0.0165 | 2.00% | 7.69% |
WMB | Williams Companies Inc | 4/25/2023 | QUARTERLY CASH | 0.4475 | 0.0000 | 0.00% | 5.94% |
MPLX | MPLX LP | 4/25/2023 | QUARTERLY CASH | 0.7750 | 0.0000 | 0.00% | 9.21% |
CAPL | CrossAmerica Partners LP | 4/21/2023 | QUARTERLY CASH | 0.5250 | 0.0000 | 0.00% | 11.09% |
SPH | Suburban Propane Partners LP | 4/20/2023 | QUARTERLY CASH | 0.3250 | 0.0000 | 0.00% | 8.67% |
CEQP | Crestwood Equity Partners LP | 4/20/2023 | QUARTERLY CASH | 0.6550 | 0.0000 | 0.00% | 10.19% |
HEP | Holly Energy Partners LP | 4/20/2023 | QUARTERLY CASH | 0.3500 | 0.0000 | 0.00% | 7.92% |
OKE | ONEOK Inc | 4/20/2023 | QUARTERLY CASH | 0.9550 | 0.0000 | 0.00% | 6.51% |
WES | Western Midstream Partners | 4/20/2023 | QUARTERLY CASH | 0.8560 | 0.3560 | 71.20% | 13.17% |
DMLP | Dorchester Minerals LP | 4/20/2023 | QUARTERLY VARIABLE CASH | 0.9897 | 0.1053 | 11.91% | 13.51% |
KMI | Kinder Morgan Inc | 4/19/2023 | QUARTERLY CASH | 0.2825 | 0.0050 | 1.80% | 6.74% |
BSM | Black Stone Minerals LP | 4/19/2023 | QUARTERLY CASH | 0.4750 | 0.0000 | 0.00% | 11.82% |
DCP | DCP Midstream, LP | 4/19/2023 | QUARTERLY CASH | 0.4300 | 0.0000 | 0.00% | 4.13% |
ENLC | EnLink Midstream, LLC | 4/18/2023 | QUARTERLY CASH | 0.1250 | 0.0000 | 0.00% | 4.88% |
GLP | Global Partners LP | 4/17/2023 | QUARTERLY CASH | 0.6550 | -0.9175 | -58.35% | 8.62% |
CCLP | CSI Compressco LP | 4/17/2023 | QUARTERLY CASH | 0.0100 | 0.0000 | 0.00% | 3.70% |
KNOP | KNOT Offshore Partners LP | 4/13/2023 | QUARTERLY CASH | 0.0260 | 0.0000 | 0.00% | 1.89% |
SGU | Star Group | 4/13/2023 | QUARTERLY CASH | 0.1625 | 0.0100 | 6.56% | 4.59% |
USAC | USA Compression Partners LP | 4/13/2023 | QUARTERLY CASH | 0.5250 | 0.0000 | 0.00% | 10.64% |
TRGP | Targa Resources Corp | 4/13/2023 | QUARTERLY CASH | 0.5000 | 0.1500 | 42.86% | 2.82% |
AM | Antero Midstream Corporation | 4/12/2023 | QUARTERLY CASH | 0.2250 | 0.0000 | 0.00% | 8.40% |
GEL | Genesis Energy LP | 4/11/2023 | QUARTERLY CASH | 0.1500 | 0.0000 | 0.00% | 6.07% |
PAGP | Plains GP Holdings | 4/6/2023 | QUARTERLY CASH | 0.2675 | 0.0000 | 0.00% | 7.56% |
PAA | Plains All American Pipeline | 4/6/2023 | QUARTERLY CASH | 0.2675 | 0.0000 | 0.00% | 7.94% |
EPD | Enterprise Product Partners | 4/5/2023 | QUARTERLY CASH | 0.4900 | 0.0000 | 0.00% | 7.55% |
USDP | USD Partners LP | 1/26/2023 | QUARTERLY CASH | 0.1235 | 0.0000 | 0.00% | 49.99% |
PBFX | PBF Logistics | 10/27/2022 | QUARTERLY CASH | 0.3000 | 0.0000 | 0.00% | 6.03% |
SRLP | Sprague Resources LP | 10/17/2022 | QUARTERLY CASH | 0.4338 | 0.0000 | 0.00% | 8.70% |
BKEP | Blueknight Energy Partners LP | 7/26/2022 | QUARTERLY CASH | 0.0425 | 0.0000 | 0.00% | 3.67% |
HMLP | Hoegh LNG Partners | 7/21/2022 | QUARTERLY CASH | 0.0100 | 0.0000 | 0.00% | 0.43% |
SHLX | Shell Midstream Partners LP | 7/20/2022 | QUARTERLY CASH | 0.3000 | 0.0000 | 0.00% | 7.59% |
EVA | Enviva Partners LP | 11/3/2021 | QUARTERLY CASH | 0.8400 | 0.0250 | 3.07% | 35.74% |
HESM | Hess Midstream Class A | 10/24/2019 | QUARTERLY CASH | 0.4112 | 0.0142 | 3.58% | 5.75% |
UAN | CVR Partners LP | 10/22/2019 | QUARTERLY VARIABLE CASH | 0.0700 | -0.0700 | -50.00% | 0.34% |
DLNG | Dyngagas LNG Partners LP | 4/24/2019 | QUARTERLY CASH | 0.0625 | 0.0000 | 0.00% | 9.65% |
CPLP | Capital Products Partners LP | 1/22/2019 | QUARTERLY CASH | 0.0450 | -0.0350 | -43.75% | 1.33% |
CCR | Consol Coal Resources LP | 10/26/2017 | QUARTERLY CASH | 0.5125 | 0.0000 | 0.00% | 43.34% |
SMLP | Summit Midstream Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% | |||
CLMT | Calumet Specialty Products | DIVIDEND SUSPENDED | N/A | 0.00% | |||
CELP | Cypress Energy Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% | |||
ARLP | Alliance Resource Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% | |||
NMM | Navios Maritime Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% | |||
NGL | NGL Energy Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% | |||
MMLP | Martin Midstream Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth