
Ticker | Name | Date of Announcement | Distribution Type | Distribution Rate | Δ Previous Quarter | Δ % Previous Quarter | Annualized Yield |
---|---|---|---|---|---|---|---|
BSM | Black Stone Minerals LP | 2/1/2023 | QUARTERLY CASH | 0.4750 | 0.0250 | 5.56% | 12.00% |
NRP | Natural Resource Partners LP | 2/1/2023 | QUARTERLY CASH | 0.7500 | 0.0000 | 0.00% | 5.56% |
WMB | Williams Companies Inc | 1/31/2023 | QUARTERLY CASH | 0.4475 | 0.0225 | 5.29% | 5.58% |
CQP | Cheniere Energy Partners LP | 1/27/2023 | QUARTERLY CASH | 1.0700 | 0.0000 | 0.00% | 8.23% |
GLOP | GasLog Partners LP | 1/26/2023 | QUARTERLY CASH | 0.0100 | 0.0000 | 0.00% | 0.49% |
NS | NuStar Energy L.P. | 1/26/2023 | QUARTERLY CASH | 0.4000 | 0.0000 | 0.00% | 9.48% |
USDP | USD Partners LP | 1/26/2023 | QUARTERLY CASH | 0.1235 | 0.0000 | 0.00% | 11.92% |
GLP | Global Partners LP | 1/25/2023 | QUARTERLY CASH | 1.5725 | 0.9475 | 151.60% | 16.38% |
ET | Energy Transfer LP | 1/25/2023 | QUARTERLY CASH | 0.3050 | 0.0400 | 15.09% | 9.19% |
MPLX | MPLX LP | 1/25/2023 | QUARTERLY CASH | 0.7750 | 0.0000 | 0.00% | 9.09% |
SUN | Sunoco LP | 1/25/2023 | QUARTERLY CASH | 0.8255 | 0.0000 | 0.00% | 6.86% |
MMP | Magellan Midstream Partners | 1/24/2023 | QUARTERLY CASH | 1.0475 | 0.0000 | 0.00% | 7.66% |
DCP | DCP Midstream, LP | 1/24/2023 | QUARTERLY CASH | 0.4300 | 0.0000 | 0.00% | 4.13% |
WLKP | Westlake Chemical Partners LP | 1/23/2023 | QUARTERLY CASH | 0.4714 | 0.0000 | 0.00% | 7.97% |
DKL | Delek Logistics Partners | 1/23/2023 | QUARTERLY CASH | 1.0200 | 0.0300 | 3.03% | 8.61% |
HEP | Holly Energy Partners LP | 1/20/2023 | QUARTERLY CASH | 0.3500 | 0.0000 | 0.00% | 7.57% |
WES | Western Midstream Partners | 1/20/2023 | QUARTERLY CASH | 0.5000 | 0.0000 | 0.00% | 7.47% |
SPH | Suburban Propane Partners LP | 1/19/2023 | QUARTERLY CASH | 0.3250 | 0.0000 | 0.00% | 8.27% |
CEQP | Crestwood Equity Partners LP | 1/19/2023 | QUARTERLY CASH | 0.6550 | 0.0000 | 0.00% | 9.74% |
CCLP | CSI Compressco LP | 1/19/2023 | QUARTERLY CASH | 0.0100 | 0.0000 | 0.00% | 2.96% |
CAPL | CrossAmerica Partners LP | 1/19/2023 | QUARTERLY CASH | 0.5250 | 0.0000 | 0.00% | 9.64% |
DMLP | Dorchester Minerals LP | 1/19/2023 | QUARTERLY VARIABLE CASH | 0.8843 | -0.2507 | -22.09% | 12.46% |
TRGP | Targa Resources Corp | 1/19/2023 | QUARTERLY CASH | 0.3500 | 0.0000 | 0.00% | 1.91% |
KMI | Kinder Morgan Inc | 1/18/2023 | QUARTERLY CASH | 0.2775 | 0.0000 | 0.00% | 6.07% |
OKE | ONEOK Inc | 1/18/2023 | QUARTERLY CASH | 0.9550 | 0.0200 | 2.14% | 5.57% |
ENLC | EnLink Midstream, LLC | 1/18/2023 | QUARTERLY CASH | 0.1250 | 0.0125 | 11.11% | 3.96% |
SGU | Star Group | 1/12/2023 | QUARTERLY CASH | 0.1525 | 0.0000 | 0.00% | 5.45% |
GEL | Genesis Energy LP | 1/12/2023 | QUARTERLY CASH | 0.1500 | 0.0000 | 0.00% | 5.34% |
USAC | USA Compression Partners LP | 1/12/2023 | QUARTERLY CASH | 0.5250 | 0.0000 | 0.00% | 10.02% |
KNOP | KNOT Offshore Partners LP | 1/11/2023 | QUARTERLY CASH | 0.0260 | -0.4940 | -95.00% | 1.63% |
AM | Antero Midstream Corporation | 1/11/2023 | QUARTERLY CASH | 0.2250 | 0.0000 | 0.00% | 8.47% |
PAGP | Plains GP Holdings | 1/9/2023 | QUARTERLY CASH | 0.2675 | 0.0500 | 22.99% | 8.00% |
PAA | Plains All American Pipeline | 1/9/2023 | QUARTERLY CASH | 0.2675 | 0.0500 | 22.99% | 8.39% |
EPD | Enterprise Product Partners | 1/5/2023 | QUARTERLY CASH | 0.4900 | 0.0150 | 3.16% | 7.59% |
VNOM | Viper Energy Partners | 11/7/2022 | QUARTERLY VARIABLE CASH | 0.4900 | -0.3200 | -39.51% | 6.48% |
KRP | Kimbell Royalty Partners | 11/3/2022 | QUARTERLY VARIABLE CASH | 0.4900 | -0.0600 | -10.91% | 12.48% |
PBFX | PBF Logistics | 10/27/2022 | QUARTERLY CASH | 0.3000 | 0.0000 | 0.00% | 6.03% |
SRLP | Sprague Resources LP | 10/17/2022 | QUARTERLY CASH | 0.4338 | 0.0000 | 0.00% | 8.70% |
BKEP | Blueknight Energy Partners LP | 7/26/2022 | QUARTERLY CASH | 0.0425 | 0.0000 | 0.00% | 3.67% |
HMLP | Hoegh LNG Partners | 7/21/2022 | QUARTERLY CASH | 0.0100 | 0.0000 | 0.00% | 0.43% |
SHLX | Shell Midstream Partners LP | 7/20/2022 | QUARTERLY CASH | 0.3000 | 0.0000 | 0.00% | 7.59% |
EVA | Enviva Partners LP | 11/3/2021 | QUARTERLY CASH | 0.8400 | 0.0250 | 3.07% | 7.05% |
HESM | Hess Midstream Class A | 10/24/2019 | QUARTERLY CASH | 0.4112 | 0.0142 | 3.58% | 5.54% |
UAN | CVR Partners LP | 10/22/2019 | QUARTERLY VARIABLE CASH | 0.0700 | -0.0700 | -50.00% | 0.30% |
DLNG | Dyngagas LNG Partners LP | 4/24/2019 | QUARTERLY CASH | 0.0625 | 0.0000 | 0.00% | 8.36% |
CPLP | Capital Products Partners LP | 1/22/2019 | QUARTERLY CASH | 0.0450 | -0.0350 | -43.75% | 1.29% |
CCR | Consol Coal Resources LP | 10/26/2017 | QUARTERLY CASH | 0.5125 | 0.0000 | 0.00% | 43.34% |
SMLP | Summit Midstream Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% | |||
CLMT | Calumet Specialty Products | DIVIDEND SUSPENDED | N/A | 0.00% | |||
CELP | Cypress Energy Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% | |||
NMM | Navios Maritime Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% | |||
ARLP | Alliance Resource Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% | |||
NGL | NGL Energy Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% | |||
MMLP | Martin Midstream Partners LP | DIVIDEND SUSPENDED | N/A | 0.00% |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth