
Ticker | Name | Date of Announcement | Distribution Type | Distribution Rate | Δ Previous Quarter | Δ % Previous Quarter | Annualized Yield |
---|---|---|---|---|---|---|---|
BSM | Black Stone Minerals LP | 2/1/2023 | QUARTERLY CASH | 0.4750 | 0.0250 | 5.56% | 12.00% |
WMB | Williams Companies Inc | 1/31/2023 | QUARTERLY CASH | 0.4475 | 0.0225 | 5.29% | 5.58% |
GLP | Global Partners LP | 1/25/2023 | QUARTERLY CASH | 1.5725 | 0.9475 | 151.60% | 16.38% |
ET | Energy Transfer LP | 1/25/2023 | QUARTERLY CASH | 0.3050 | 0.0400 | 15.09% | 9.19% |
DKL | Delek Logistics Partners | 1/23/2023 | QUARTERLY CASH | 1.0200 | 0.0300 | 3.03% | 8.61% |
ENLC | EnLink Midstream, LLC | 1/18/2023 | QUARTERLY CASH | 0.1250 | 0.0125 | 11.11% | 3.96% |
OKE | ONEOK Inc | 1/18/2023 | QUARTERLY CASH | 0.9550 | 0.0200 | 2.14% | 5.57% |
PAGP | Plains GP Holdings | 1/9/2023 | QUARTERLY CASH | 0.2675 | 0.0500 | 22.99% | 8.00% |
PAA | Plains All American Pipeline | 1/9/2023 | QUARTERLY CASH | 0.2675 | 0.0500 | 22.99% | 8.39% |
EPD | Enterprise Product Partners | 1/5/2023 | QUARTERLY CASH | 0.4900 | 0.0150 | 3.16% | 7.59% |
EVA | Enviva Partners LP | 11/3/2021 | QUARTERLY CASH | 0.8400 | 0.0250 | 3.07% | 7.05% |
HESM | Hess Midstream Class A | 10/24/2019 | QUARTERLY CASH | 0.4112 | 0.0142 | 3.58% | 5.54% |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth