a

Dashboard
Ticker Name Date of Announcement Distribution Type Distribution Rate Δ Previous Quarter Δ % Previous Quarter Annualized Yield
DKL Delek Logistics Partners 4/28/2023 QUARTERLY CASH 1.0250 0.0050 0.49% 7.73%
ET Energy Transfer LP 4/26/2023 QUARTERLY CASH 0.3075 0.0025 0.82% 9.54%
SUN Sunoco LP 4/26/2023 QUARTERLY CASH 0.8420 0.0165 2.00% 7.69%
WES Western Midstream Partners 4/20/2023 QUARTERLY CASH 0.8560 0.3560 71.20% 13.17%
DMLP Dorchester Minerals LP 4/20/2023 QUARTERLY VARIABLE CASH 0.9897 0.1053 11.91% 13.51%
KMI Kinder Morgan Inc 4/19/2023 QUARTERLY CASH 0.2825 0.0050 1.80% 6.74%
TRGP Targa Resources Corp 4/13/2023 QUARTERLY CASH 0.5000 0.1500 42.86% 2.82%
SGU Star Group 4/13/2023 QUARTERLY CASH 0.1625 0.0100 6.56% 4.59%
EVA Enviva Partners LP 11/3/2021 QUARTERLY CASH 0.8400 0.0250 3.07% 35.74%
HESM Hess Midstream Class A 10/24/2019 QUARTERLY CASH 0.4112 0.0142 3.58% 5.75%

Stay Informed!

Sign up for our newsletter to stay informed with what has happened this month.