a

Dashboard
Ticker Name Date of Announcement Distribution Type Distribution Rate Δ Previous Quarter Δ % Previous Quarter Annualized Yield
MMP Magellan Midstream Partners 9/11/2023 QUARTERLY CASH 0.2474 -0.8001 -76.38% 1.43%
VNOM Viper Energy Partners 8/1/2023 QUARTERLY VARIABLE CASH 0.2700 -0.0600 -18.18% 3.91%
WES Western Midstream Partners 7/21/2023 QUARTERLY CASH 0.5625 -0.2935 -34.29% 8.42%
DMLP Dorchester Minerals LP 7/20/2023 QUARTERLY VARIABLE CASH 0.6768 -0.3128 -31.61% 9.39%
UAN CVR Partners LP 10/22/2019 QUARTERLY VARIABLE CASH 0.0700 -0.0700 -50.00% 0.35%
CPLP Capital Products Partners LP 1/22/2019 QUARTERLY CASH 0.0450 -0.0350 -43.75% 1.29%

Stay Informed!

Sign up for our newsletter to stay informed with what has happened this month.