
Ticker | Name | Date of Announcement | Distribution Type | Distribution Rate | Δ Previous Quarter | Δ % Previous Quarter | Annualized Yield |
---|---|---|---|---|---|---|---|
DMLP | Dorchester Minerals LP | 1/19/2023 | QUARTERLY VARIABLE CASH | 0.8843 | -0.2507 | -22.09% | 12.46% |
KNOP | KNOT Offshore Partners LP | 1/11/2023 | QUARTERLY CASH | 0.0260 | -0.4940 | -95.00% | 1.63% |
VNOM | Viper Energy Partners | 11/7/2022 | QUARTERLY VARIABLE CASH | 0.4900 | -0.3200 | -39.51% | 6.48% |
KRP | Kimbell Royalty Partners | 11/3/2022 | QUARTERLY VARIABLE CASH | 0.4900 | -0.0600 | -10.91% | 12.48% |
UAN | CVR Partners LP | 10/22/2019 | QUARTERLY VARIABLE CASH | 0.0700 | -0.0700 | -50.00% | 0.30% |
CPLP | Capital Products Partners LP | 1/22/2019 | QUARTERLY CASH | 0.0450 | -0.0350 | -43.75% | 1.29% |
1 . High Risk of Distribution Cut
2 . Distribution At Risk
3 . No Risk of Distribution Cut
4 . No Risk of Distribution Cut; Growth at Risk
5 . No Risk of Distribution Cut; Strong Growth